Cập nhật thông tin kỹ thuật và thông tin của ngành
Cập nhật thông tin kỹ thuật và thông tin của ngành
Trong tháng 2/2024, Liên minh Châu Âu đã ra các thông báo cập nhật một số giới hạn dư lượng tối đa cho phép (MRL) của một số thuốc bảo vệ thực vật như sau:
STT | Dư lượng TBVTV | Hàng hóa | MRL (mg/kg) | Ngày áp dụng |
1 | Oxamyl | Stone fruits | 0.001 | 11/5/2024 |
Berries and small fruit | 0.001 | 11/5/2024 | ||
Dates | 0.001 | 11/5/2024 | ||
Figs | 0.001 | 11/5/2024 | ||
2 | Etridiazole | Fruits, fresh or frozen; tree nut | 0.01 | 12/8/2024 |
Oilseeds and oil fruits (including peanuts) | 0.01 | 12/8/2024 | ||
3 | Difenacoum | Fruits, fresh or frozen; tree nut | 0.01 | 12/8/2024 |
Oilseeds and oil fruits (including peanuts) | 0.01 | 12/8/2024 | ||
4 | Potassium permanganate | Fruits, fresh or frozen; tree nut | 0.01 | 12/8/2024 |
Oilseeds and oil fruits (including peanuts) | 0.01 | 12/8/2024 | ||
5 | Indoxacarb | Tree nuts | 0.01 | 14/8/2024 |
Stone fruits | 0.01 | 14/8/2024 | ||
Berries and small fruits (except cranberries) | 0.01 | 14/8/2024 | ||
Cranberries | 1 | 14/8/2024 | ||
Dates | 0.01 | 14/8/2024 | ||
Figs | 0.01 | 14/8/2024 | ||
Peanut | 0.01 | 14/8/2024 | ||
6 | Diethofencarb | Berries and small fruits | 0.01 | 12/8/2024 |
7 | Fenoxycarb | Fruits, fresh or frozen; tree nuts | 0.01 | 12/8/2024 |
8 | Femoxadone | Table grapes | 0.01 | 12/8/2024 |
9 | Acrinathrin | Fruits, fresh or frozen; tree nuts | 0.01 | 12/8/2024 |
Oilseeds and oil fruits (including peanuts) | 0.01 | 12/8/2024 | ||
10 |
Prochloraz | Fruits, fresh or frozen; tree nuts | 0.01 | 12/8/2024 |
Oilseeds and oil fruits (including peanuts) | 0.03 | 12/8/2024 | ||
11 | Sodium hypochlorite | Fruits, fresh or frozen; tree nuts | 0.01 | 12/8/2024 |
Oilseeds and oil fruits (including peanuts) | 0.01 | 12/8/2024 | ||
12 | (Z)-13-hexadecen-11-yn-1-yl-acetate | Tree nuts | 0.01 | 12/8/2024 |
Oilseeds and oil fruits (including peanuts) | 0.01 | 12/8/2024 | ||
13 | (Z,Z,Z,Z)-7,12,16,19-docosatetraen-1-yl isobutyrate | Tree nuts | 0.01 | 12/8/2024 |
Oilseeds and oil fruits (including peanuts) | 0.01 | 12/8/2024 | ||
14 | Haloxyfop | Fruits, fresh or frozen; tree nuts | 0.01 | 19/8/2024 |
Vui lòng liên hệ chúng tôi nếu doanh nghiệp cần thêm thông tin chi tiết.
Chọn vị trí
Global
Americas
Asia
Europe
Middle East and Africa