2025全球市場准入法規更新訊息
2025全球市場准入法規更新訊息
2025.04.29
百慕達監管機構(Regulatory Authority of Bermuda)宣布,自2025年2月14日起,針對僅使用藍牙(Bluetooth)及/或Wi-Fi頻段運作的無線電設備,在符合指定頻率範圍與輸出功率限制的條件下,免除個別型式認證(Type Approval)申請。
根據最新規定,符合條件的設備可直接於百慕達市場銷售與使用。然而,製造商及進口商仍需確保產品符合美國FCC、加拿大ISED及英國/歐盟ETSI等國際技術標準,並正確標示相關認證標章,以確保合法上市。
適用範圍(頻率範圍、最大輸出功率及適用IEEE標準)如下:
| 頻率範圍 (MHz) | 最大輸出功率 (瓦特) | IEEE 標準 |
| 2402.00 - 2480.00 | 1.00 | 802.15.1, 802.11n, 802.11ax, 802.11be |
| 2412.00 - 2472.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5180.00 - 5240.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5260.00 - 5320.00 | 0.25 | 802.11ac, 802.11ax, 802.11be |
| 5500.00 - 5700.00 | 0.25 | 802.11ac, 802.11ax, 802.11be |
| 5745.00 - 5825.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5725.00 - 5850.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5725.00 - 5875.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5850.00 - 5925.00 | 1.00 | 802.11ax, 802.11be |
| 5925.00 - 6425.00 | 1.00 | 802.11ac, 802.11ax & Extended, 802.11be |
| 6425.00 - 6525.00 | 1.00 | 802.11ac, 802.11ax & Extended, 802.11be |
| 6525.00 - 6875.00 | 1.00 | 802.11ac, 802.11ax & Extended, 802.11be |
| 6875.00 - 7125.00 | 1.00 | 802.11ac, 802.11ax & Extended, 802.11be |
Bermuda: Exemption for Bluetooth and Wi-Fi Device Type Approval
The Regulatory Authority of Bermuda has officially announced that, effective February 14, 2025, radio apparatus devices operating solely on Bluetooth and/or Wi-Fi frequencies are exempted from individual Type Approval applications, provided they comply with specific frequency ranges and output power limits.
Under the new policy, eligible devices may be marketed and operated in Bermuda without prior approval. However, manufacturers and importers remain responsible for ensuring full compliance with the technical and regulatory standards established by the United States Federal Communications Commission (FCC), Canada's Innovation, Science and Economic Development (ISED), and the United Kingdom/European Union’s European Telecommunications Standards Institute (ETSI), including proper certification labeling.
Applicable Scope (Frequency Range, Maximum Output Power, IEEE Standards):
| Frequency Range (MHz) | Output Power (Watts) | IEEE Standards |
| 2402.00 - 2480.00 | 1.00 | 802.15.1, 802.11n, 802.11ax, 802.11be |
| 2412.00 - 2472.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5180.00 - 5240.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5260.00 - 5320.00 | 0.25 | 802.11ac, 802.11ax, 802.11be |
| 5500.00 - 5700.00 | 0.25 | 802.11ac, 802.11ax, 802.11be |
| 5745.00 - 5825.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5725.00 - 5850.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5725.00 - 5875.00 | 1.00 | 802.11ac, 802.11ax, 802.11be |
| 5850.00 - 5925.00 | 1.00 | 802.11ax, 802.11be |
| 5925.00 - 6425.00 | 1.00 | 802.11ac, 802.11ax & Extended, 802.11be |
| 6425.00 - 6525.00 | 1.00 | 802.11ac, 802.11ax & Extended, 802.11be |
| 6525.00 - 6875.00 | 1.00 | 802.11ac, 802.11ax & Extended, 802.11be |
| 6875.00 - 7125.00 | 1.00 | 802.11ac, 802.11ax & Extended, 802.11be |
Select Your Location
Global
Americas
Asia
Europe
Middle East and Africa