Chọn quốc gia khác
//Chọn quốc giaChứng nhận sản phẩm độc lập để nâng cao mức độ bảo đảm
to search the serial no. of control tag
Instruction: Key in the serial no. in full (Eg. RW XXXXXXX) and records will be updated every 1st week of the month
S/No | Registration Number | Name and Address of Company | Registered type of Fire Extinguisher Maintenance | Expiry Date |
---|---|---|---|---|
1 | IFX/2021/01 | Pearl Marine Services Pte.Ltd. 10 Buroh Street #06-21, West Connect Building, Singapore 627564 Tel:6970 8704 Fax:6970 8700 | Water (Stored Pressure & Gas Cartridge types) Chemical Foam Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 2/12/2023 |
2 | IFX/2009/03 | Yong Jit Trading Company 6 Ubi Road 1 #02-06 Wintech Centre, Singapore 408726 Tel: 6289 2529 Fax: 6844 6255 | Water (Stored Pressure & Gas Cartridge types) Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 2/4/2023 |
3 | IFX/2021/02 | Hope Inspection and Testing Pte Ltd 2 Tuas South Avenue 2, #04-05 Tuas Vista Singapore 637601 Tel:6276 3135 | Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide | 1/12/2023 |
4 | IFX/2019/05 | AOL System & Services Pte Ltd 142 Pandan Loop Singapore 128343 Tel: 6775 0403 Fax: 6775 0403 | Water (Stored Pressure & Gas Cartridge types) Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 1/12/2023 |
5 | IFX/2018/08 | Chao Sheng Fire Protection Works Pte Ltd 15 Kaki Bukit Road 4 #01-48, Bartley Biz Centre, Singapore 417808 Tel: 6748 4551 Fax: - | Powder (Stored Pressure type) Carbon Dioxide | 1/6/2023 |
6 | IFX/0004/08 | Noah Agencies ‘N’ Marine Services Pte Ltd 20 Tuas Avenue 4, Singapore 639416 Tel: 6266 0788 Fax: 6266 1042 | Powder (Stored Pressure & Gas Cartridge types) Water (Stored Pressure & Gas Cartridge types) Chemical Foam Mechanical foam (Stored Pressure & Gas Cartridge types) Carbon Dioxide | 12/26/2022 |
7 | IFX/2012/10 | AMK Integrated Services Pte Ltd 24 Depot Lane #01-02/03, Singapore 109767 Tel: 6267 3830 Fax: 6267 3832 | Power (Stored Pressure type) Carbon Dioxide | 12/16/2022 |
8 | IFX/2012/06 | Cosem Safety & Security Services Pte Ltd 37, Gul Avenue, Singapore 629677 Tel: 6898 4171 Fax: 6898 2428 | Power (Stored Pressure Type) Water (Stored Pressure type) Mechanical foam (Stored Pressure type) Carbon Dioxide | 12/13/2022 |
9 | IFX/0003/97 | Soon Lee Fire Trading Service Blk 1057 Eunos Avenue 3 #04–79 Singapore 409848 Tel: 6220 3533 Fax: 6348 0528 | Powder (Stored Pressure & Gas Cartridge types) Water (Stored Pressure & Gas Cartridge types) Chemical Foam Mechanical foam (Stored Pressure & Gas Cartridge types) Carbon Dioxide | 12/13/2022 |
10 | IFX/2020/18 | A To Z Engineering Pte. Ltd. 3 Gambas Crescent #03-08, Nordcom One, Singapore 757088 Tel:6252 8026 Fax:6285 8052 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 11/29/2022 |
11 | IFX/2020/17 | Alpha Altis Systems Pte Ltd 1014 Geylang East Avenue 3, #03182 Geylang East Industrial Estate, Singapore 389729 Tel:6743 3217 Fax:6743 3216 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 11/29/2022 |
12 | IFX/2020/16 | Celtec Systems Pte Ltd6 Ubi Road 1, #08-01 Wintech Centre, Singapore 408726 Tel:6841 1330 Fax:6741 0877 | Water (Stored Pressure & Gas Cartridge types) Chemical Foam Power (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 11/29/2022 |
13 | IFX/2009/32 | Eunix Fire Protection Pte Ltd 28 Third Lok Yang Road, Singapore 628016 Tel: 6553 3700 Fax: 6457 7338 | Power (Stored Pressure Type) Water (Stored Pressure type) Mechanical foam (Stored Pressure type) Carbon Dioxide | 11/29/2022 |
14 | IFX/2018/02 | Aim Fire Systems & Engineering Pte Ltd Blk 2021 Bukit Batok Street 23 #04-202, Bukit Batok Industrial Estate Park A, Singapore 659526 Tel: 6575 9115 Fax: 6575 9220 | Power (Stored Pressure type) Carbon Dioxide | 11/28/2022 |
15 | IFX/0003/05 | SembCorp Industries Ltd - SUT 18 Sakra Road, Jurong Island, Singapore 627872 Tel: 6267 4720 Fax: 6267 4724 | Power (Stored Pressure Type) | 11/22/2022 |
16 | IFX/2020/15 | Soon Hock Sprinkler System Pte Ltd 98 Kaki Bukit Industrial Terrace, Singapore 416174 Tel:6741 3411 Fax: 6297 8462 | Water (Stored Pressure type) Power (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 11/22/2022 |
17 | IFX/2020/14 | Ascend Engineering Services Pte. Ltd. 15 Yishun Industrial Street 1, #02-06 WIN 5, Singapore 768091 Tel:6255 4474 Fax:6255 4494 | Powder (Stored Pressure type) Carbon Dioxide | 11/8/2022 |
18 | IFX/2010/40 | Linkgas Engineering Enterprise Pte Ltd Blk 1084 Eunos Avenue 7A #01-17, Singapore 409534 Tel: 6245 0300 Fax: 6234 0790 | Water (Stored Pressure & Gas Cartridge types) Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) Clean agent types | 11/8/2022 |
19 | IFX/2020/13 | Singapore Fire Protection Pte Ltd 72 Eunos Avenue 7, #03-03 Singapore Handicrafts Building,Singapore 409570 Tel:6100 4252 | Powder (Stored Pressure type) | 11/1/2022 |
20 | IFX/2016/05 | Fiready Pte Ltd 17 Kranji Loop, Singapore 739551 Tel: 6366 5855 Fax: 6365 6281 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 10/26/2022 |
21 | IFX/2016/04 | M-Tek Marine Pte Ltd 1 Sunview Road #06-45 Eco-Tech @ Sunview, Singapore 627615 Tel: 6261 5617 Fax: 6266 5176 | Water (Stored Pressure and Gas Cartridge types) Chemical Foam Powder (Stored Pressure and Gas Cartridge types) Carbon Dioxide Mechanical Foam (Stored Pressure and Gas Cartridge types) | 10/24/2022 |
22 | IFX/2020/11 | 5 Ways Engineers 50 Ubi Avenue 3, #04-08 Frontier,Singapore 408866 Tel:6749 1881 Fax:6749 1811 | Water (Stored Pressure type) Powder (Stored Pressure type) | 10/22/2022 |
23 | IFX/2020/12 | Quickstart Technology Pte. Ltd. 21 Joo Koon Crescent, Singapore 629026 Tel:6515 6468 Fax:6316 3212 | Powder (Stored Pressure type) | 10/22/2022 |
24 | IFX/2014/04 | J&L Safety and Maintenance Services 9 Marsiling Industrial Estate Road 3 #01-33, Singapore 739253 Tel: 6293 7239 Fax: 6356 6716 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 10/21/2022 |
25 | IFX/0001/90 | Adeline Enterprise 6 Ubi Road 1 #07–04, Wintech Centre, Singapore 408726 Tel: 9638 0910 Fax: 6455 3233 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 10/18/2022 |
26 | IFX/2014/07 | Pyrosafe Pte Ltd 49 Joo Koon Circle, Singapore 629068 Tel: 6862 8960 Fax: 6861 6642 | Water (Stored Pressure type) Powder (Stored Pressure type) Mechanical foam (Stored Pressure type) | 10/17/2022 |
27 | IFX/0007/91 | Eastern Fire Pte Ltd 90 Tuas Ave 11, Singapore 639101 Tel: 6506 0111 / 6506 0102 Fax: 6506 0112 | Water (Stored Pressure and Gas Cartridge types) Chemical Foam Powder (Stored Pressure and Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure and Gas Cartridge types) | 10/15/2022 |
28 | IFX/2010/42 | Srihari Fire N Safety Engineering Pte Ltd 48 Toh Guan Road East #09-152 Enterprise Hub, Singapore 608586 Tel: 6265 2481 Fax: 6265 2148 | Water (Stored Pressure and Gas Cartridge types) Chemical Foam Powder (Stored Pressure and Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure and Gas Cartridge types) | 10/15/2022 |
29 | IFX/0033/90 | Super Fire Systems Pte Ltd Blk 1002 Toa Payoh Industrial Park #05-1467, Singapore 319074 Tel: 6255 8081 Fax: 6252 8081 | Powder (Stored Pressure type) Carbon Dioxide | 10/15/2022 |
30 | IFX/0005/08 | Excellent Fire Equipment Pte Ltd Blk 3016 Eastech Building #02–08 Bedok North Avenue 4, Singapore 489947 Tel: 6445 6426 Fax: 6445 6428 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 10/9/2022 |
31 | IFX/0004/02 | Fire-Mech Pte Ltd 50 Bukit Batok Street 23 #06-17, Midview Building, Singapore 659578 Tel: 6896 6556 Fax: 6896 6646 | Water (Stored Pressure and Gas Cartridge types) Powder (Stored Pressure and Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure and Gas Cartridge types) | 10/7/2022 |
32 | IFX/0030/90 | Spectrum Fire (S) Pte Ltd 125 Ubi Avenue 4, Tong Xing Complex, Singapore 408768 Tel: 6447 4163 / 6291 3077 Fax: 6447 4904 / 6291 1279 | Water (Stored Pressure & Gas Cartridge types) Chemical Foam Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 10/4/2022 |
33 | IFX/2018/07 | Archer (S) Pte Ltd 1 Sunview Road #03-19 Eco-Tech @Sunview, Singapore 627615 Tel: 6844 6234 Fax: 6844 6159 | Powder (Stored Pressure & Gas Cartridge types) | 9/22/2022 |
34 | IFX/0007/08 | Leeden Fire Safety Pte Ltd 11 Tuas Avenue 2, Singapore 639450 Tel: 6291 2611 Fax: 6293 5193 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 9/22/2022 |
35 | IFX/2018/06 | Z Fire Protection Pte Ltd 3 Soon Lee Street #01-21 Pioneer Junction, Singapore 627606 Tel: 6570 2345 Fax: 6694 0030 | Water (Stored Pressure & Gas Cartridge types) Chemical Foam Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide | 9/13/2022 |
36 | IFX/2014/05 | Alliance Safety Pte Ltd 47K Tuas South Avenue 1 Tuas Cove Industrial Centre, Singapore 637248 Tel: 6542 4131 Fax: 6542 4132 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical Foam (Stored Pressure type) | 9/3/2022 |
37 | IFX/2018/05 | Redlink Technology Pte Ltd 1 Soon Lee Street #05-10 Pioneer Centre Singapore 627605 Tel: 6453 5387 Fax: 6453 5390 | Powder (Stored Pressure type) Carbon Dioxide | 8/12/2022 |
38 | IFX/2009/23 | Safi Equipment & Services Pte Ltd Blk 1001 Eunos Ave 8 #01-20 Singapore 409496 Tel: 6745 5151 Fax: 6745 3636 | Water (Stored Pressure type) Powder Stored Pressure type) Carbon Dioxide Mechanical Foam (Stored Pressure type) | 8/6/2022 |
39 | IFX/2020/10 | CA Facilities Pte Ltd 25 Mandai Estate, #03-11 Innovation Place Tower 1, Singapore 729930 Tel:9025 2817 Fax:6227 6328 | Powder (Stored Pressure type) Carbon Dioxide | 7/1/2022 |
40 | IFX/0001/00 | Antifire Sales & Services Blk 22 Woodlands Link #04-67 Woodlands East Industrial Estate, Singapore 738734 Tel: 6753 4619 Fax: 6753 2730 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 6/20/2022 |
41 | IFX/2018/04 | Fire Line Pte Ltd 5 Soon Lee Street #03-60 Pioneer Point, Singapore 627607 Tel: 9880 5234 Fax: - | Water (Stored Pressure and Cartridge types) Dry Chemical Powder (Stored Pressure and Cartridge types) Carbon Dioxide Chemical Foam | 6/15/2022 |
42 | IFX/2012/03 | Materials Provident (Marine) Pte Ltd 18 Boon Lay Way #04-137 Tradehub 21, Singapore 609966 Tel: 6848 0266 Fax: 6741 6288 | Water (Stored Pressure and Gas Cartridge types) Powder (Stored Pressure and Gas Cartridge types) Carbon Dioxide Mehanical Foam (Stored Pressure and Cartridge types) | 6/13/2022 |
43 | IFX/2020/09 | Deluge Special Hazard Fire System Pte Ltd Blk 3018 Bedok North Street 5 #02-17, Singapore 486132 Tel: 6242 9227 Fax:6242 9479 | Powder (Stored Pressure and Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure and Cartridge types) Clean agent types | 5/31/2022 |
44 | IFX/0006/90 | Commoditas Pte Ltd Blk 3, AMK Tech 1 #03-11 Ang Mo Kio Indusrial Park 2A Singapore 568050 Tel: 6482 3266 Fax: 6482 5514 | Water (Stored Pressure type) Chemical Foam Powder (Stored Pressure type) Carbon Dioxide Mechanical Foam (Stored Pressure type) | 5/18/2022 |
45 | IFX/2016/02 | Rectitude Pte Ltd 35 Tampines Industrial Avenue 5 [email protected], Singapore 528627 Tel: 6749 6647 Fax: 6749 6640 | Powder (Stored Pressure type) | 5/3/2022 |
46 | IFX/2016/01 | Fire Mechanical Engineering Pte Ltd 3007 Ubi Road 1, #04-408 Singapore 408701 Tel: 6519 0068 Fax: 6781 5525 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 4/27/2022 |
47 | IFX/2014/02 | Rico Engineering Works Pte Ltd 1 Defu Lane 10 #03-543, Defu Industrial Estate, Singapore 539182 Tel: 6482 0153 Fax: 6482 0553 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 4/8/2022 |
48 | IFX/0020/90 | Kimty Fire Protection Co Pte Ltd 3 Ang Mo Kio Street 62 #04-30 LINK @ AMK, Singapore 569139 Tel: 6283 4768 / 6288 4325 Fax: - | Water (Stored Pressure type) Chemical Foam Powder (Stored Pressure type) Carbon Dioxide Mechanical Foam (Stored Pressure type) | 4/2/2022 |
49 | IFX/2020/07 | Mark Grow Engineering Pte Ltd 6 Kian Teck Drive, Singapore 628823 Tel: 6265 8911 Fax: 6265 0004 | Powder (Stored Pressure type) | 4/1/2022 |
50 | IFX/2020/08 | Ngee Chin Engineering Pte Ltd 39 Woodlands Close #04-21 [email protected], Singapore 737856 Tel: 6458 6008 Fax:6459 6224 | Powder (Stored Pressure type) | 4/1/2022 |
51 | IFX/2020/06 | Sealand M & E Pte Ltd 10 Ubi Crescent #07-99 Ubi Techpark Singapore 408564 Tel:6291 4288 Fax:6296 8180 | Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 3/17/2022 |
52 | IFX/2020/05 | Vert Solutions LLP 50 Tuas Avenue 11 #01-07, Tuas Lot, Singapore 639107 Tel:6226 1370 Fax:- | Powder (Stored Pressure type) | 3/1/2022 |
53 | IFX/0001/06 | Atech Facility Maintenance Pte Ltd Block 3013 Bedok Industrial Park E #04-2130, Singapore 489979 Tel: 6448 5464 Fax: - | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 2/26/2022 |
54 | IFX/0002/01 | Deluge Fire Protection (S.E.A) Pte Ltd 21 Joo Koon Crescent, Singapore 629026 Tel: 6862 3688 Fax: 6862 3600 | Power (Stored Pressure type) Carbon Dioxide | 2/23/2022 |
55 | IFX/2020/04 | E-Tech Building Services Pte Ltd 1 Kallang Way 2A #08-01, Singapore 347495 Tel:6781 3233 Fax:6781 2833 | Powder (Stored Pressure type) | 2/19/2022 |
56 | IFX/2020/03 | QUELL Pte Ltd Blk 51 Ayer Rajah Crescent #05-05, Singapore 139948 Tel:6271 1918 Fax:6273 1080 | Water (Stored Pressure typee) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 2/17/2022 |
57 | IFX/2020/01 | Fitterlab Engineering Pte. Ltd 2 Sims Close #01-07 GEMINI @ SIMS, Singapore 387298 Tel:6283 6321 Fax:6293 9321 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 2/4/2022 |
58 | IFX/2020/02 | Mech flo Technologies Pte.Ltd. 18 Mandai state #07-06 Multi-Wide Industrial Building, Singapore 729910 Tel:6920 1451 Fax:6920 1450 | Water (Stored Pressure type) Powder (Stored Pressure type) Mechanical foam (Stored Pressure type) | 2/4/2022 |
59 | IFX/2009/39 | Grace Fire Pte Ltd 14 Jalan Besut #04-00 Singapore 619568 Tel: 6484 3515 Fax: 6484 0929 | Water (Stored Pressure & Gas Cartridge types) Chemical Foam Powder (Stored Pressure type& Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 1/29/2022 |
60 | IFX/2009/38 | Lingjack Engineering Works Pte Ltd No. 1 Woodlands Terrace #01-03 Lingjack Industrial Building Singapore 738471 Tel: 6759 4163 Fax: 6758 7513 | Water (Stored Pressure & Gas Cartridge types) Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) Clean agent types | 1/29/2022 |
61 | IFX/2017/07 | Associated Enterprises (S) Pte Ltd 28 Sin Ming Drive #01-173 Sin Ming Industrial Estate, Singapore 575702 Tel: 6455 0555 Fax: 6455 0505 | Water (Stored Pressure) Powder (Stored Pressure type) Carbon Dioxide Mechanical Foam (Stored Pressure type) | 12/30/2021 |
62 | IFX/2009/35 | Adams Enterprise Block 5059 Ang Mo Kio #01-1271 Industrial Park 2, Sinagpore 569562 Tel: 6484 9225 Fax: 6484 9241 | Water (Stored Pressure & Gas Cartridge types) Chemical Foam Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 12/15/2021 |
63 | IFX/0001/07 | DIGI Engineering Pte Ltd No.1 Yishun St 23 #07-02 Singapore 768441 Tel: 6482 4546 Fax: 6482 5227 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide | 12/15/2021 |
64 | IFX/2009/20 | Shell Chemicals Seraya Pte Ltd 61 Seraya Avenue, Jurong Island Singapore 627879 Tel: 6576 0400 Fax: - | Powder (Stored Pressure type) | 11/28/2021 |
65 | IFX/2017/05 | Dawnlight Fire Protection Engineering 3005 Ubi Avenue 3, #03-58 Kampong Ubi Industrial Estate Singapore 408861 Tel: 6291 8460 Fax: 6294 0319 | Powder (Stored Pressure type) Carbon Dioxide | 11/23/2021 |
66 | IFX/2013/03 | Firetalk Sales and Services 1 Yishun Street 23, #04-06 YS-ONE, Singapore 768441 Tel: 6749 9752 Fax: 6749 9753 | Powder (Stored Pressure type) | 11/14/2021 |
67 | IFX/2015/06 | Uniscan Marine & Offshore Pte Ltd 194 Pandan Loop #02-15 Pantech Business Hub, Singapore 128383 Tel:68730383 Fax:68730382 | Water (Stored Pressure & Gas Cartridge types) Chemical Foam Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 11/14/2021 |
68 | IFX/2009/29 | Multron Systems Pte Ltd 217 Kallang Bahru Multron Building Singapore 339347 Tel: 6743 2555 Fax: 6743 2777 | Water (Stored Pressure & Gas Cartridge types) Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 11/12/2021 |
69 | IFX/2009/26 | Global Marine Safety (Singapore) Pte Ltd No.16 Penjuru Close, Singapore 608612 Tel: 6897 7086 Fax: 6897 8930 | Water (Stored Pressure & Gas Cartridge types) Chemical Foam Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 11/11/2021 |
70 | IFX/2019/15 | Safenet Fire Systems Pte. Ltd. 5 Soon Lee Street, #04-44 Pioneer Point, Singapore 627607 Tel:6970 9440 Fax:- | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 11/11/2021 |
71 | IFX/2013/04 | Algen Marine Pte Ltd 22 Tuas Avenue 10, Singapore 637191 Tel: 6339 0801 Fax: 6339 0882 | Water (Stored Pressure & Gas Cartridge types) Chemical Foam Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 11/5/2021 |
72 | IFX/2019/14 | Budget Works Pte Ltd 25 Kaki Bukit Road 4 #05-27 Singapore 417800 Tel:69096344 Fax:- | Water (Stored Pressure type) Powder (Stored Pressure type) | 10/24/2021 |
73 | IFX/2017/06 | Adept Engineering & Building Services Pte Ltd 20 Toh Guan Road, Level 3 CJ Logistics Building, Singapore 627615 Tel: 6862 5833 Fax: 6362 3973 | Powder (Stored Pressure type) Carbon Dioxide | 10/21/2021 |
74 | IFX/2019/09 | Sodexo Kim Yew Pte.Ltd. 1765 Geylang Bahru #01-01 Singapore 398008 Tel:6466 4211 Fax:6468 5552 | Powder (Stored Pressure type) | 10/21/2021 |
75 | IFX/2009/07 | Chubb S’pore Pte Ltd 28 Teban Gardens Crescent, Singapore 608926 Tel: 6292 8421 Fax: 6298 7310 | Powder (Stored Pressure type) | 10/6/2021 |
76 | IFX/2009/33 | Bowstern and Haul Pte Ltd Block 3018 Bedok North Street 5 #01-34 East Link, Singapore 486132 Tel: 6741 2707 Fax: 6741 6707 | Water (Stored Pressure & Gas Cartridge types) Powder (Stored Pressure & Gas Cartridge types) Carbon Dioxide Mechanical foam (Stored Pressure & Gas Cartridge types) | 10/1/2021 |
77 | IFX/2009/19 | Fire Protection Services Pte Ltd Block 3018, East Link #02-29 Bedok North Street 5, Singapore 486132 Tel: 6241 1815 Fax: 6241 6147 | Water (Stored Pressure type) Carbon Dioxide | 10/1/2021 |
78 | IFX/2009/18 | Asiatic Fire System Pte Ltd 65 Joo Koon Circle, Singapore 629078 Tel: 6863 0188 Fax: 6897 9242 | Water (Stored pressure & Gas Cartridge types Chemical Foam Powder (Stored pressure & Gas Cartridge types) Carbon Dioxide Mechanical Foam (Stored Pressure & Gas Cartridge types) Clean agent types | 9/29/2021 |
79 | IFX/2017/04 | DIGO Corporation Pte Ltd 54 Senoko Road, Singapore 758118 Tel: 6752 7477 Fax: 6753 7477 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 9/25/2021 |
80 | IFX/2009/31 | Johnson Controls Pte Ltd 1 Ang Mo Kio Industrial Park 2A #07-08 AMK TECH 1, Singapore 568049 Tel: 6854 6398 Fax: 6284 3473 | Water (Stored Pressure Type) Powder (Stored Pressure type) Carbon Dioxide | 9/11/2021 |
81 | IFX/0024/90 | China Fire Protection Services Block 1057 #04-75 Eunos Avenue 3 Singapore 409848 Tel: 6743 6966 Fax: 6743 2242 | Powder (Stored Pressure type) | 9/8/2021 |
82 | IFX/2019/13 | Mechfire Engineering & Construction Pte. Ltd. 7030 Ang Mo Kio Avenue 5 #06-54 Northstar @ AMK Singapore 569880 Tel: 6346 4143 Fax: 6346 4146 | Powder (Stored Pressure type) | 9/8/2021 |
83 | IFX/2009/28 | J. Keart Alliances Pte. Ltd. Blk 207 Henderson Road #01-04, Singapore 159550 Tel:6844 4648 Fax:6844 4649 | Powder (Stored Pressure type) | 9/5/2021 |
84 | IFX/2015/05 | SH Integrated Services Pte Ltd 18 Kaki Bukit Place, Singapore 416196 Tel: 6285 5580 Fax: 6487 7808 | Powder (Stored Pressure type) Carbon Dioxide | 8/27/2021 |
85 | IFX/2012/08 | DK Workz Pte Ltd 10 Tampines North Drive 4 #07-10 JTC Space @ Tampines North Singapore 528553 Tel: 6841 0188 Fax: 6841 8108 | Powder (Stored Pressure type) Carbon Dioxide | 8/20/2021 |
86 | IFX/2019/12 | Fire Solution Engineering Pte. Ltd 11 Mandai Estate #08-08 ELDIX, Singapore 729908 Tel: 6684 1656 Fax: 66684 3025 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide Mechanical foam (Stored Pressure type) | 8/20/2021 |
87 | IFX/2012/07 | Jotech Engineering & Oilfield Supplies Pte Ltd 1, Soon Lee Street #04-65, Pioneer Centre, Singapore 627605 Tel: 6873 3003 Fax: 6264 3896 | Powder (Stored Pressure) | 8/20/2021 |
88 | IFX/2019/11 | Fire Evan Services 60 Kaki Bukit Place #07-16 Eunos Techpark Singapore 415979 Tel:9880 7582 Fax:- | Powder (Stored Pressure type) Water (Stored Pressure type) Mechanical Foam (Stored Pressure type) | 8/4/2021 |
89 | IFX/2011/01 | Avalontec Engineering Pte Ltd 1 Bukit Batok Crescent #06-29, WCEGA Plaza, Singapore 658064 Tel: 6686 3540 Fax: 6686 3559 | Dry Chemical Powder (Stored Pressure type) Carbon Dioxide | 7/29/2021 |
90 | IFX/2009/02 | Fire Protection Company Pte Ltd 63 Jalan Pemumpin #03-07 Pemimpin Industrial Building, Singapore 577219 Tel: 6258 5191 Fax: 6258 7086 | Dry Chemical Powder (Stored Pressure type) Carbon Dioxide | 7/29/2021 |
91 | IFX/2019/10 | HSE Management Pte. Ltd. 254 Woodlands Industrial Park E5 Woodlands Bizhub, Singapore 757078 Tel: 8383 6666 Fax:6685 8200 | Water (Stored Pressure type) Powder (Stored Pressure type) Carbon Dioxide | 7/21/2021 |
92 | IFX/2009/15 | Yen Lee Fireweld (S) Pte Ltd 18 Penhas Road, Singapore 208184 Tel: 6290 9890 Fax: 6296 1444 | Powder (Stored Pressure type) | 7/21/2021 |
93 | IFX/2011/03 | B.S. Engineering Co Pte Ltd 50 Bukit Batok Street 23 #04-27 Midview Building, Singapore 659578 Tel: 6565 9822 Fax: 6565 9861 | Water (Stored Pressure and Cartridge types) Chemical Foam Dry Chemical Powder (Stored Pressure and Cartridge types) Carbon Dioxide | 7/11/2021 |
94 | IFX/2015/04 | Agrofire Electrical Pte Ltd 3005 Ubi Avenue 3 #03-60, Singapore 408861 Tel: 6365 5260 Fax: 6399 2139 | Dry Chemical Powder (Stored Pressure type) | 6/24/2021 |
95 | IFX/2009/13 | Singapore Refining Company Pte Ltd 1 Merlimau Road, Singapore 628260 Tel: 6867 7580 / 6357 0217 Fax: 6357 0167 | Dry Chemical Powder (Stored Pressure type) | 6/24/2021 |
96 | IFX/2009/10 | Sprinkler Fire Systems Pte Ltd 32 Ang Mo Kio Industrial Park 2 #07-06 Sing Industrial Complex, Singapore 569510 Tel: 6481 8311 Fax: 6481 4066 | Water (Stored Pressure type) Chemical Foam Dry Chemical Powder (Stored Pressure type) Carbon Dioxide | 6/24/2021 |
97 | IFX/2014/01 | Active Fire Protection Systems Pte Ltd Block 1002 Toa Payoh Industrial Park #06-1447, Singapore 319074 Tel: 6353 3371 Fax: 6353 3185 | Water (Stored Pressure and Cartridge types) Chemical Foam Dry Chemical Powder (Stored Pressure and Cartridge types) Carbon Dioxide | 6/20/2021 |
98 | IFX/2009/16 | National City Corporation Block 9008 Tampines Street 93 #02–39 Singapore 528843 Tel: 6241 8090 Fax: 6448 4081 | Water (Stored Pressure type) Dry Chemical Powder (Stored Pressure type) Carbon Dioxide Chemical Foam | 6/20/2021 |
99 | IFX/2009/17 | Systron Technic Engineering Pte Ltd 60 Kaki Bukit Place #06–06 Eunos Techpark, Singapore 415979 Tel: 6743 3435 Fax: - | Water (Stored Pressure and Cartridge type) Dry Chemical Powder (Stored Pressure and Cartridge type) Carbon Dioxide | 6/20/2021 |
